Every task, every deadline, every Canadian-specific rule. Verified against CRA, Service Canada, Canada Post, and provincial licensing authorities for 2026.
Download the PDF →Most Canadians start packing 2 weeks before move day and regret it. Here's why 8 weeks is the minimum for a smooth move:
This timeline walks through every one of those tasks, week by week, with the exact Canadian rules that apply.
Check off each task as you complete it.
Verified for 2026 from provincial government sites. Deadlines start from your move-in date.
| Province | Driver's Licence | Health Card | Penalty |
|---|---|---|---|
| Ontario | 6 days | 30 days | $85 fine, insurance complications |
| British Columbia | 10 days (address), 90 days (new licence) | Within 3 months | Insurance coverage risk |
| Alberta | 14 days | Immediately on arrival | Fine + registration issues |
| Quebec (SAAQ) | 30 days | RAMQ 3-month wait | $95 to $154 fine |
| Manitoba | 90 days (new licence) | On arrival | Registration and insurance risk |
| Saskatchewan | 90 days | On arrival | Registration and insurance risk |
| Nova Scotia | 90 days | On arrival | Registration issues |
| New Brunswick | 90 days | On arrival | Registration issues |
| PEI | 90 days | On arrival, 3-month wait | Registration issues |
| Newfoundland | 90 days | On arrival, 3-month wait | Registration issues |
Average costs for a typical 2-bedroom move in Canada, 2026 pricing. Your actual costs vary by distance and home size.
| Category | Local Move | Interprovincial |
|---|---|---|
| Professional movers (2BR) | $800 to $2,400 | $3,500 to $8,500 |
| Fuel surcharge (separate line) | $50 to $150 | $300 to $700 |
| Moving insurance (Full Value) | $80 to $200 | $250 to $600 |
| Packing supplies | $100 to $250 | $150 to $400 |
| Elevator bookings (2 buildings) | $200 to $600 | $200 to $600 |
| Parking permits | $30 to $100 | $60 to $200 |
| Canada Post mail forwarding (6 months) | $110 | $110 |
| Utility connection fees | $100 to $300 | $150 to $500 |
| First-month utility deposits | $0 to $300 | $0 to $500 |
| Tips for movers | $60 to $160 | $120 to $320 |
| Cleaning service (old home) | $150 to $400 | $150 to $400 |
| Licence + registration (new province) | $0 | $100 to $250 |
| Realistic total | $1,680 to $4,860 | $4,990 to $12,480 |
Bookmark these during your move week. All official government sources.
Address change for tax refunds, GST/HST credit, Canada Child Benefit
CRA address changeEI, CPP, OAS, CCB, Canadian Dental Care Plan updates
My Service Canada AccountForward First-Class mail 6 or 12 months. Activates in 3 business days.
Mail forwardingFree moving cost estimate by route, home size, and method.
confident.ca/movingcostPack one room fully before starting the next. Prevents cross-contamination of boxes.
A sample schedule for a same-day local move. Adjust for interprovincial timing.
Transport Canada and mover insurance prohibit these items. Pack them and they get left on the curb.
Print it, stick it on the fridge, check off each week. All Canadian deadlines, budget worksheet, and packing guide included. Instant download, no signup.
Download PDF →Free forever. Share it with anyone who's moving.
You have the timeline. Now calculate what the move will actually cost. Free Canadian moving cost calculator. No email, no signup, 30 seconds.
Calculate My Moving Cost →